ENGINE
|
PETROL
|
CNG
|
---|---|---|
ENGINE TYPE | K10B | K10B |
CAPACITY | 998 cc | 998 cc |
NO. OF CYLINDERS | THREE (03) | THREE (03) |
NO. OF VALVES IN EACH CYLINDER | 04 VALVES | 04 VALVES |
MAX OUTPUT (kW/rpm) | 50 PS @ 6000 RPM | 50PS@6000 RPM (PETROL) br> 43.5PS@6000 RPM (CNG) |
MAX TORQUE (Nm/rpm) | 90 NM @ 3500 RPM | 90NM@3500 RPM (PETROL) br> 78@ 3500 RPM (CNG) |
EMISSION | BS IV & OBD II | BS IV & OBD II |
ACCELERATOR PEDAL TYPE | ELECTRIC | ELECTRIC |
TRANSMISSION
|
PETROL
|
CNG
|
---|---|---|
TYPE | 5 MT/ AUTO GEAR SHIFT | 5 MT |
BRAKES
|
PETROL
|
CNG
|
---|---|---|
FRONT | VENTILATED DISC | VENTILATED DISC |
REAR | DRUM | DRUM |
SUSPENSION
|
PETROL
|
CNG
|
---|---|---|
FRONT | McPHERSON STRUT WITH COIL SPRING | McPHERSON STRUT WITH COIL SPRING |
REAR | COUPLED TORSION BEAM AXLE WITH COIL SPRING | COUPLED TORSION BEAM AXLE WITH COIL SPRING |
SAFETY AND SECURITY
|
LXI
|
VXI
|
ZXI / ZXI (O)
|
---|---|---|---|
FRONT AIR BAGS | - | - | ZXi (DRIVER SIDE) |
CO DRIVER AIR BAG | - | - | ONLY IN ZXi (O) |
INTELLIGENT COMPUTERISED ANTI THEFT SYSTEM (iCATS) | YES | YES | YES |
FRONT AND REAR ELR SEAT BELTS (3 POINT ELR) | YES | YES | YES |
HEADLIGHT LEVELING | YES | YES | YES |
FRONT WIPER (INTERMITTENT) | YES | YES | YES |
UNIQUE HIGH MOUNT STOP LAMP | YES | YES | YES |
DRIVER'S SEAT BELT WARNING LAMP | YES | YES | YES |
ANTI - LOCK BRAKING SYSTEM | - | - | ONLY IN ZXi (O) |
OUTSIDE TEMPERATURE DISPLAY | ONLY IN AUTO GEAR SHIFT | ONLY IN AUTO GEAR SHIFT | - |
DIMENSIONS
|
PETROL
|
CNG
|
---|---|---|
OVERALL LENGTH (MM) | 3695 | 3695 |
OVERALL WIDTH (MM) | 1600 | 1600 |
OVERALL HEIGHT (MM) | 1560 | 1560 |
WHEELBASE (MM) | 2425 | 2425 |
TREAD - FRONT (mm) | 1420 | 1420 |
TREAD - REAR (mm) | 1410 | 1410 |
GROUND CLEARANCE (mm) | 120 | 120 |
TYRES
|
PETROL
|
CNG
|
---|---|---|
TYRE SIZE* | LXi-155/80R13 VXi & above - 165/70R14 |
165/70R14 |
*Spare Wheel material is steel and spare tyre size is LXi-155/80R13 and above - 165/70R14 |
WEIGHT
|
PETROL
|
CNG
|
---|---|---|
KERB WEIGHT (Kgs) | 815/850 | 920(VXi), 925 (VXI ( O )) |
GROSS VEHICLE WEIGHT (KGs) | 1250 | 1350 |
CAPACITY
|
PETROL
|
CNG
|
---|---|---|
SEATING CAPACITY | 5 | 5 |
LUGGAGE CAPACITY (LITERS) | 235 | |
FUEL TANK CAPACITY(LITERS) | 35 | 35 (PETROL) 60 (CNG) |
POWER STEERING
|
PETROL
|
CNG
|
---|---|---|
TYPE | EPS | EPS |
CONTEMPERORY DESIGN
|
PROGRESSIVE TECHNOLOGY
|
STIMULATING PERFORMANCE
|
UTMOST SAFETY
|
UNMATCHED COMFORT
|
---|---|---|---|---|
Stylish Front Grille Design | Auto Gear Shift (AGS) Technology | K-Next Engine with Drive-by-Wire Technology | Driver and Passenger Airbags (Driver Airbag Standard Across Variants) | Tilt Steering |
Impressive Wide Rear with Elegant Back Door Garnish | Excellent Mileage of 23.1 km/l (Petrol) | Antilock Braking System | Steering Mounted Audio Controls | |
Urban Looking Dual Tone Interiors | Integrated Audio with Bluetooth | |||
Driver Seat Height Adjuster | ||||
Rear Seat 60:40 Split | ||||
Electrically Adjustable ORVM |
No Comments