EXTERIOR FEATURE
|
LXi/LDi
|
VXi/VDi
|
ZXi/ZDi
|
ZXi+/ZDi+
|
---|---|---|---|---|
Daylight Running Lamps | - | - | - | |
LED Projector Headlamps | - | - | - | |
High Mounted LED Stop Lamp | ||||
Rear Combination LED Lamp | ||||
Chrome Accent Front Grille | - | |||
Body Colored Door Handles | - | |||
Body Colored ORVMs | - | |||
Side Turn Indicators on ORVMs | - | |||
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Alloy | Precision Cut Alloy |
Wheel Cover | - | - | - | |
Door Outer Weather Strip | Black | Black | Chrome | Chrome |
INTERIOR FEATURE
|
LXi/LDi
|
VXi/VDi
|
ZXi/ZDi
|
ZXi+/ZDi+
|
---|---|---|---|---|
Leather Wrapped Steering Wheel | - | - | ||
Burl Wood Ornamentation | - | |||
Dual-Tone Interiors | ||||
Multi-Information Display | ||||
Outside Temperature Display | - | AMT Only | ||
Low-Fuel Warning Lamp | ||||
Urbane Satin Chrome Accents on Console, Gear Lever and Steering Wheel | - | |||
Front Dome Lamp | - | |||
Tachometer | - | |||
Front Door Armrest with Fabric | - | |||
Co. Driver Side Sunvisor with Vanity Mirror | - | |||
Driver Side Sunvisor with Ticket Holder | - |
SAFETY & SECURITY FEATURES
|
LXi/LDi
|
VXi/VDi
|
ZXi/ZDi
|
ZXi+/ZDi+
|
---|---|---|---|---|
Suzuki HEARTECT Body | ||||
ABS with EBD and Brake Assist | ||||
Dual Airbags | ||||
Reverse Parking Sensors | - | - | ||
Reverse Parking Camera | - | - | - | |
Anti-theft Security System | - | |||
Front Fog Lamps | - | - | ||
Rear Defogger | - | - | ||
ISOFix Child Seat Anchorages | ||||
Front Seat Belt with Pre-Tensioner and Force Limiter | ||||
Pinch Guard Power Window (Driver) | - | - | ||
Engine Immobilizer | ||||
Speed-Sensitive Door Locking | - | |||
Night and Day Adjustable IRVM | - | |||
Seat Belt Warning Lamp & Buzzer (Driver Side) | ||||
Key-Left Warning Lamp & Buzzer | ||||
Door Ajar Warning Lamp |
AUDIO & ENTERTAINMENT FEATURES
|
LXi/LDi
|
VXi/VDi
|
ZXi/ZDi
|
ZXi+/ZDi+
|
---|---|---|---|---|
Smartplay Infotainment System with Navigation and Voice Command (Android Auto and Apple CarPlay enabled) | - | - | - | |
Audio Player with USB, CD, AUX and FM/AM with Bluetooth Connectivity | - | - | ||
Steering Mounted Audio & Calling Controls | - | |||
Audio Remote Control | - | (Through Mobile App) | ||
Door Speakers (4 Speakers) | - | |||
Tweeters | - | - | ||
Antenna |
COMFORT & CONVENIENCE FEATURES
|
LXi/LDi
|
VXi/VDi
|
ZXi/ZDi
|
ZXi+/ZDi+
|
---|---|---|---|---|
Engine Push Start-Stop Button with Smart Key | - | - | ||
Auto Headlamp (lead me to vehicle/follow me home) | - | - | - | |
Rear AC Vent | - | |||
Rear Seat Center Armrest with Cup Holder | - | |||
Remote Keyless Entry System | - | |||
Manual Air Conditioner with Heater | - | - | ||
Automatic Climate Control | - | - | ||
Pollen Filter | ||||
Front Accessory Socket | ||||
Rear Accessory Socket with Mobile Pocket | - | |||
Central Locking | - | |||
Electromagnetic Trunk Opening | - | |||
Gear Shift Indicator (MT Only) | ||||
Power Windows (Front + Rear) | - | |||
Electrically Adjustable ORVMs | - | |||
Electrically Retractable ORVMs | - | - | ||
Driver Side Auto Down Power Window | - | |||
Driver Side Auto Up Power Window | - | - | ||
Tilt Steering | ||||
Height Adjustable Driver Seat | - | |||
Adjustable Front Seat Headrests | - | |||
Luggage Room Lamp | - | |||
Bottle Holder on All Doors |
DIMENSION SPECIFICATION
|
PETROL
|
DIESEL
|
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1735 | 1735 |
Height (mm) | 1515 | 1515 |
Wheelbase (mm) | 2450 | 2450 |
Ground Clearance* (mm) | 163 | 163 |
Boot Space (L) | 378 | 378 |
ENGINE SPECIFICATION
|
PETROL
|
DIESEL
|
---|---|---|
Engine Capacity (cc) | 1197 | 1248 |
Max Power (kW @ rpm) | 61/6000 | 55/4000 |
Max Torque (Nm @ rpm) | 113/4200 | 190/2000 |
Number of Cylinders | 4 | 4 |
TRANSMISSION
|
PETROL
|
DIESEL
|
---|---|---|
Type | 5MT/5AMT | 5MT/5AMT |
BRAKES SPECIFICATIONS
|
PETROL
|
DIESEL
|
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
STEERING SPECIFICATIONS
|
PETROL
|
DIESEL
|
---|---|---|
Turning Radius (m) | 4.8 | 4.8 |
Power Steering Type | Electric | Electric |
SUSPENSION SPECIFICATIONS
|
PETROL
|
DIESEL
|
---|---|---|
Front | McPherson Strut | McPherson Strut |
Rear | Torsion Beam | Torsion Beam |
OTHER SPECIFICATIONS
|
PETROL
|
DIESEL
|
---|---|---|
Fuel Tank Capacity (L) | 37 | 37 |
Kerb Weight (kg) | 860-895 | 955-990 |
Gross Vehicle Weight (kg) | 1315 | 1405 |
Seating Capacity | 5 | 5 |
Tyre size (Steel) | 165/80 R14 | 165/80 R14 |
Tyre size (Alloy) | 185/65 R15 | 185/65 R15 |
NO
|
COLORS
|
---|---|
1 | PEARL ARCTIC WHITE |
2 | SILKY SILVER |
3 | MAGMA GREY |
4 | SHERWOOD BROWN |
5 | GALLANT RED |
6 | OXFORD BLUE |
NO
|
VARIANTS
|
---|---|
1 | LXi/LDi |
2 | VXi/VDi |
3 | ZXi/ZDi |
4 | ZXi+/ZDi+ |
Dzirable Sedan Styling
|
Z Category Safety
|
Intelligent Technology
|
Reliable Performance
|
Extremely Comfortable
|
---|---|---|---|---|
Well Balanced Proportions | ABS with EBD | Smartplay infotainment system | Proven & Reliable K12 VVT Engine | Increased Legroom & Shoulder Room |
Statement of Sedan Character | HEARTECT | LED Projector Headlamps | Renowned & FE DDiS 190 Engine | Premium Burled wood Ornamentation |
Expression of Luxury Sensation | Dual Airbags | Auto Headlamps
|
Best in Class Fuel Efficiency (P & D) | Reduced Cabin NVH Levels |
Seatbelts Pre-Tensioner with Force Limiter
|
Follow-me-Home & Lead-me-to-Vehicle Headlamps | Auto Gear Shift (P & D) | ||
ISOFIX Child Restraint System | LED DRLS | Improved Aerodynamics |
No Comments