ENGINE
|
|
---|---|
FUEL TYPE | PETROL |
SWEPT VOLUME | 796 CC |
ENGINE TYPE | 4 STROKE PETROL BS IV |
NO. OF CYLINDERS | 3 |
NO. OF VALVES | 6 |
MAX POWER (Ps @ rpm) | 33.3@5000 |
MAX TORQUE (Nm @ rpm) | 59@ 2500 |
EMISSION | BS IV |
TRANSMISSION
|
|
---|---|
TYPE | 5 MT |
SUSPENSION
|
|
---|---|
FRONT | McPHERSON STRUT |
REAR | LEAF SPRING WITH SHOCK ABSORBERS |
DIMENSIONS
|
|
---|---|
OVERALL LENGTH (MM) | 3370 |
OVERALL WIDTH (MM) | 1410 |
OVERALL HEIGHT (MM) | 1640 |
WHEELBASE (MM) | 1840 |
GROUND CLEARANCE | 165 |
TURNING RADIUS | 4.1 |
TYRES
|
|
---|---|
FRONT | DISC (BOOSTER ASSISTED) |
REAR | DRUM |
WEIGHT
|
|
---|---|
KERB WEIGHT | 785 (OMNI) 800 (AMBULANCE) 775(CARGO) |
FUEL TANK CAPACITY
|
|
---|---|
FUEL TANK CAPACITY (L) | 35 |
SEATING
|
|
---|---|
CAPACITY | 5(OMNI), 8 (OMNI-e), 2+2 ATTENDANTS + 1 PATIENT(AMBULANCE), 2 (CARGO) |
STEERING
|
|
---|---|
STEERING | RECIRCULATING BALL AND NUT TYPE |
EXTERIOR
|
|
---|---|
BACK DOOR LOCK | YES |
FRONT AND REAR THERMOPLASTIC BUMPERS | YES |
LAMINATED GLASS WINDSHIELD | YES |
MUD FLAPS (FRONT & REAR) | YES |
OUTSIDE REAR VIEW MIRROR (RIGHT) | YES |
BODY GRAPHICS (EXCEPT FOR AMBULANCE AND CARGO) | YES |
INTERIOR
|
|
---|---|
DASHBORD WITH CUP HOLDER AND SPACE FOR UTILITY ITEMS | YES |
TWO TONE UPHOLSTERY | YES |
RECLINING FRONT SEATS (EXCEPT FOR AMBULANCE AND CARGO) | YES |
ADJUSTABLE FRONT SEAT HEAD RESTRAINTS | YES |
SLIDING FACILITY ON DRIVER'S SEAT | YES |
REAR VIEW MIRROR | YES |
FLOOR CARPET (EXCEPT FOR CARGO) | YES |
STEERING LOCK | YES |
GLOVE COMPARTMENT WITH LOCK | YES |
FRONT SEAT BELTS (ELR) | YES |
REAR SEAT BELTS, STATIC (OMNI E, ONLY 3RD ROW SEATS) | YES |
FRONT & REAR ASSIST GRIPS | YES |
DEMISTER | YES |
ELECTRICAL EQUIPMENT
|
|
---|---|
MULTI FUNCTION LEVERS | YES |
2 SPEED WINDSHIR\ELD WIPER | YES |
3 POSITION CABIN LIGHT | YES |
HIGH MOUNT REAR STOP LAMP | YES |
HEAD LAMP LEVELING DEVICE | YES |
MOST VERSATILE
|
ECONOMICAL
|
INTERIORS
|
LOWEST TURNING RADIUS
|
ASSURED SAFETY
|
---|---|---|---|---|
SUITS BUSINESS AS WELL AS FAMILY | HIGHLY EFFICIENT & COST EFFECTIVE (16.8 kmpl) | TWO TONE UPHOLSTERY AND EASY TO USE DASHBOARD | EAST TO PARK & DRIVE IN CROWDED AREAS (4.1 M TURNING RADIUS) | BOOSTER ASSISTED FRONT DISC BRAKES |
VERSATILE 5 & 8 SEAT OPTIONS | LOW ACQUISITION PRICE | MULTIPLE CUP HOLDERS |
No Comments